Istanbul, Turkey to Cape Town, South Africa
Details
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 30 Days
- Cruise Ship
- Nautica
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Thursday | Istanbul | 11:00 PM | |
| Friday | Cruising the Aegean Sea | ||
| Saturday | Crete | 8:00 AM | 6:00 PM |
| Sunday | Cruising the Mediterranean Sea | ||
| Monday | Valletta | 8:00 AM | 5:00 PM |
| Tuesday | La Goulette | 8:00 AM | 8:00 PM |
| Wednesday | Cruising The Mediterreanean Se | ||
| Thursday | Valencia | 8:00 AM | 8:00 PM |
| Friday | Cruising The Mediterreanean Se | ||
| Saturday | Casablanca | 8:00 AM | 8:00 PM |
| Sunday | Cruising the Atlantic Ocean | ||
| Monday | Santa Cruz de Tenerife | 8:00 AM | 11:00 PM |
| Tuesday | Cruising the Atlantic Ocean | ||
| Wednesday | Cruising the Atlantic Ocean | ||
| Thursday | Dakar | 8:00 AM | 10:00 PM |
| Friday | Banjul | 8:00 AM | 6:00 PM |
| Saturday | Cruising the Atlantic Ocean | ||
| Sunday | Cruising The Ivory Coast | ||
| Monday | Abidjan | 8:00 AM | 6:00 PM |
| Tuesday | Takoradi | 8:00 AM | 6:00 PM |
| Wednesday | Lome | 8:00 AM | 6:00 PM |
| Thursday | Cotonou | 8:00 AM | 5:00 PM |
| Friday | Cruising the Atlantic Ocean | ||
| Saturday | Cruising the Atlantic Ocean | ||
| Sunday | Cruising the Atlantic Ocean | ||
| Monday | Cruising the Atlantic Ocean | ||
| Tuesday | Walvis Bay | 8:00 AM | |
| Wednesday | Walvis Bay | 4:00 PM | |
| Thursday | Cruising the Atlantic Ocean | ||
| Friday | Cape Town | 12:00 PM | |
| Saturday | Cape Town |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include Non-Discountable Fares. Fares do not include government fees and charges, taxes, Cruise Ship Fuel Surcharge, and handling and security charges. Air Taxes, Air Fuel surcharges, and Fuel surcharges are estimated by Oceania Cruises at the time of sale; Air Taxes and Air Fuel surcharges are based on previous taxes and fuel surcharges levied by air carriers traveling to your destinations.
Cruises
Ocean View from $2,468 per guest | Select Sailing
From $2,468.00 (USD)
2 for 1 Cruise Fares with FREE Airfare plus up to $3000 Bonus Savings per guest*
There's Still Time to Book Europe 2010
From $2,468.00 (USD)
2 for 1 Cruise Fares with FREE Airfare plus up to $3,000 Bonus Savings per guest
2010 Escapes & Holiday Voyage
From $2,768.00 (USD)
2 for 1 Cruise Fares with FREE Airfare plus up to $3,000 Bonus Savings per guest*
Two Amazing Voyages: Up to $3,000 Bonus Savings
2 for 1 Cruise Fares with FREE Airfare plus up to $3,000 Bonus Savings per guest*
2 for 1 Cruise Fares with Free Airfare
From $3,299.00 (USD)
plus up to a $7,000 Price Reduction per guest*



